
We have set up a state of the art manufacturing plant, which enables us to manufacture and export a quality approved durable Polyethylene Rope. We manufacture these ropes using finest quality polyethylene materials sourced from the reputed vendors. In various sectors like construction, shipping, fisheries and transport these ropes are highly used. We can make our durable PE Rope available for the clients in different customized colors, sizes and thickness as per their requirements.
Features:
Technical Details:
No. | Size | Weight/Coil | Coil/Bag | Weight/Bag | Nos. of Bags | Total Weight |
1 | 3mm x 100 yard | 0.36 | 60 | 21.6 | 40 | 864 |
2 | 4mm x 100 yard | 0.63 | 30 | 18.9 | 40 | 756 |
3 | 5mm x 100 yard | 1 | 20 | 20 | 40 | 800 |
4 | 6mm x 100 yard | 1.25 | 16 | 20 | 40 | 800 |
5 | 8mm x 100 yard | 2.25 | 12 | 27 | 40 | 1080 |
6 | 10mm x 100 yard | 3.5 | 6 | 21 | 40 | 840 |
7 | 12mm x 100 yard | 5.15 | 4 | 20.6 | 40 | 824 |
8 | 14mm x 100 yard | 6.6 | 3 | 19.8 | 40 | 792 |
9 | 16mm x 100 yard | 9.1 | 2 | 18.2 | 40 | 728 |
10 | 18mm x 100 yard | 12.25 | 1 | 12.25 | 40 | 490 |
11 | 20mm x 100 yard | 15.15 | 1 | 15.15 | 40 | 606 |
12 | 22mm x 100 yard | 17.9 | 1 | 17.9 | 40 | 716 |
13 | 24mm x 100 yard | 22.7 | 1 | 22.7 | 40 | 908 |
520 Bags | 10204 KG |
![]() |
RAJ & COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |