
Under the assistance and observation of our dexterous team of professionals, we are engaged in manufacturing, exporting and supplying a broad array of Table Top Wash Basin. We make use of cutting-edge technology and excellent grade basic material in order to manufacture this basin as per the set industry standards. Widely treasured among our customers owing to its eye-catchy design, the offered basin is used at hotels, homes and other such allied places. Additionally, we provide this Table Top Wash Basin in various specifications at affordable prices.
Model Name | Length(mm) | Breadth(mm) | Height(mm) |
GLTT-01 | 410 | 315 | 105 |
GLTT-02 | 450 | 350 | 115 |
GLTT-03 | 610 | 390 | 135 |
GLTT-04 | 600 | 360 | 95 |
GLTT-05 | 600 | 480 | 130 |
GLTT-06 | 500 | 400 | 130 |
GLTT-07 | 530 | 350 | 130 |
GLTT-08 | 585 | 365 | 100 |
GLTT-09 | 320 | 320 | 120 |
GLTT-10 | 550 | 365 | 100 |
GLTT-11 | 630 | 400 | 110 |
GLTT-12 | 400 | 400 | 145 |
GLTT-13 | 410 | 340 | 180 |
GLTT-14 | 510 | 410 | 150 |
GLTT-15 | 480 | 370 | 130 |
GLTT-16 | 465 | 475 | 145 |
GLTT-17 | 460 | 350 | 120 |
GLTT-18 | 560 | 410 | 150 |
GLTT-19 | 600 | 410 | 160 |
GLTT-20 | 330 | 290 | 120 |
GLTT-21 | 450 | 300 | 110 |
GLTT-22 | 600 | 350 | 120 |
GLTT-23 | 500 | 410 | 150 |
GLTT-24 | 610 | 480 | 130 |
GLTT-25 | 520 | 310 | 140 |
GLTT-26 | 470 | 390 | 120 |
GLTT-27 | 410 | 410 | 140 |
GLTT-28 | 590 | 460 | 130 |
GLTT-29 | 680 | 350 | 110 |
GLTT-30 | 610 | 475 | 130 |
GLTT-31 | 610 | 480 | 130 |
GLTT-32 | 600 | 385 | 120 |
GLTT-33 | 410 | 410 | 160 |
![]() |
RAJ & COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |